| Source / medium | Sessions | Eng% | Dur |
|---|---|---|---|
| (direct) / (none) | 5,211 | 22.0% | 1m 15s |
| google / organic | 1,773 | 56.0% | 2m 50s |
| hs_email / email | 1,542 | 46.6% | 50s |
| instruqt / inapp | 817 | 40.0% | 2m 28s |
| google / cpc | 787 | 48.7% | 1m 36s |
| linkedin / LinkedIn | 278 | 4.7% | 2s |
| platform / logo | 134 | 41.8% | 2m 0s |
| bing / organic | 115 | 53.9% | 2m 41s |
| chatgpt.com / ai-assistant | 62 | 69.4% | 6m 18s |
| Page | Views | May | Δ |
|---|---|---|---|
| / | 3,999 | 4,287 | ▼ 6.7% |
| /test-drive | 718 | 490 | ▲ 46.5% |
| /blog/ai-enablement… | 662 | — | new |
| /inside-prefects… | 604 | 194 | ▲ 211% |
| /pricing | 439 | 438 | 0.2% |
| /demo | 427 | 409 | ▲ 4.4% |
| /state-of-developer-adoption-2026 | 293 | — | new |
| /interactive-tours | 213 | 157 | ▲ 35.7% |
| /careers | 170 | 110 | ▲ 54.5% |
The 50% traffic decline is one channel. Organic Social fell from 14,161 sessions in May to 527 in June — a 13.6k gap that accounts for nearly the entire drop. Three May promotions ran their course: the Google Cloud Security story (7,764 → 134 views), the Jono Bacon post (3,713 → 29) and the education tour page (3,496 → 42).
Everything else grew: Direct +18%, Email +163%, Paid Search +78%. June's smaller audience is a better one — engagement rate, session length and depth are all up.
file_download (57) and report_download (18) rather than form submissions. Link clicks run 10× the 2025 page. Action: mark report_download as a key event in GA4 Admin so it can be used as a conversion metric in Looker Studio.link_click event — filter by click_text = "Start the tour" in Looker, or add a dedicated event. (2) No measure of time inside the embedded tour; proxy = avg engagement time on page. Future: GTM postMessage event from the tour vendor for true interaction time./ai-adoption; confirm with Tyler whether /wip/instruqt-for-ai replaces it at launch.